BI SICAV - Emerging Markets Corporate Debt R (EUR)

Holdings

Holdings (Updated: 17.04.2013)
Name Weight
5,875% Standard Chartered HK 06/2020 2.62
7,75% Majapahit Holding BV 2020 2.04
5,25% MAF 07/2019 1.85
6,5% BBVA Bancomer SA 03/2021 1.75
7,5% Commercial Bank of Qatar 2019 1.61
7,375% International Container 03/2020 1.59
4,75% Dynamic Talent (Guoco) 08/2017 1.54
6,75% Corp Lindley SA 11/2021 1.52
6% Pertamina Persero PT 5/2042 1.51
6% Turkiye Is Bankasi 10/2022 1.46
4,75% Wheelock 02/2017 1.46
4,63% PKO Bank 09/2022 1.46
4,125% Banco Santander Mexico 11/2022 1.45
4% Turkiye Garanti Bankasi AS 09/2017 1.45
5,125 % Eurochem 12/2017 1.43
5,125% Bharti Airtel 03/2023 1.39
5,875% Schahin II Financ 09/2022 1.37
6,75% Noble Group 2020 1.37
9,75% Petrotrin 2019 1.36
6,5% AJE Group 05/2022 c2 1.31
5,5% Mexico Generadora 12/2032 1.30
5,4% Reliance 02/2022 1.30
7,75% Bank of Georgia JSC 07/2017 1.29
6,125% Banco de Credito del Peru 2022/2027 1.27
6,5% Alliance Global Group 08/2017 1.25
5,5% Cencosud 01/2021 1.25
7,25% Lukoil 2019 1.22
5,75% ICICI Bank 11/2020 1.16
8,25% Gildemeister 05/2021 1.14
4,61% ADCB 06/2023 1.10
6,375% Indo Energy 2018/2023 1.09
5% Cosan 03/2023 1.09
4,8% Bangkok Bank PCL/Hong Kong 10-2020 1.07
6,35% Odebrecht Drilling 06/2021 1.07
6,75% Telecel del Paraguay 2017/2022 1.06
4,25% PTT Global Chemical PCL 09/2022 1.06
8,125% Standard Bank Plc 2019 1.05
8,125% Grupo Cem Chihuahua 2016/2020 1.03
4,95% ENA Norte Trust 04/2023 1.03
7,375% Dubai Electricity & Water Aut.10-2020 1.02
4,875% Cencosud 01/2023 1.02
7,875% Grupo Posadas 2015/2017 1.02
5,5% Tenedora Nemak 2018/2023 1.00
4,875% Eurasia Drilling Co 04/2020 1.00
4,875% Gold Fields Orogen Holding Ltd 10/2020 1.00
4,625% TBG Global 2016/2018 0.98
7,5% GTB 05/2016 0.98
10,75% Atlantic Finance 05/2014 0.97
FRN Petron Corp Perp C 08/2018 0.96
6,875 % Georgian Oil & Gas Corp 05/2017 0.94
6,5% Hypermarcas 2016/2021 0.94
8,25% Digicel Ltd 2016/2020 0.93
4,75% Dubai Holding 01/2014 0.91
6,875% Eastern and Southern African 1/2016 0.90
7,75% JSC Georgian Railway 07/2022 0.89
4,125% State Bank of India 08/2017 0.87
7% JAFZ 06/2019 0.87
6,267% Nakilat Inc 12/2033 0.87
7,875% Alfa Bk OJSC 09-2017 0.85
5,2% Vimpelcom 2/2019 0.85
9% Sea Trucks Group 3/2018 c2015 0.85
6,75% Longfor 2018/2023 0.85
7,25% Odebrecht 06/2042 0.85
7,875% Burgan Bank 09/2020 0.84
4,875% Globo 04/2022 0.81
5,4% Sberbank Via SB Capital SA 03/2017 0.81
6,125% Theta Cap (Lippo) 11/2020 c2016 0.81
3% DEWA Sukuk 2013 Ltd 03/2018 0.79
7,625% Hutchison 2019 0.77
7,5% Country Garden 2018/2023 0.76
5,95% BanColombia SA 06/2021 0.75
11,50% Afren PLC 02/2016 0.74
5,75% Afreximbank 07/2016 0.71
4,5% State Bank of India/London 07-2015 0.68
6% Hutchison perp NC 5/2017 0.67
5% Akbank TAS 10/2022 0.66
8,625% KWG 2017/2020 0.65
5,375% BCP 9/2020 0.63
4,5% FPC First Pacific 04/2023 0.61
2,75% Bangkok Bank 03/2018 0.57
3,625% Noble Group 03/2018 0.56
7,5043% VimpelCom Holdings BV 03/2022 0.53
8,75% Afreximbank 2014 0.52
5,625% NTPC Ltd 07/2021 0.50
8,5% Dubai Electricity & Water Auth. 04/2015 0.48
9,375% Cemex Finance 10/2022 0.48
5,5% ICICI Bank 2015 0.47
6,625% Grupo Televisa SAB 2025 0.47
9% Cemex 2015/2018 0.44
6,125% BanColombia SA 07-2020 0.43
5,838% Ras Laffan LNG 3 2027 0.42
3% Wheelock 03/2018 0.41
6% Hutchison Whampoa perp NC 10/2015 0.40
8,25% Azerbaijan Railways 02/2016 0.40
5,375% Petroleos de Venezuela 2027 0.38
7% Panama Canal Railway Company 2026 0.36
8% Alfa Bank 03/2015 0.36
6,50% Akbank 03/2018 0.35
6,75% BBVA Bancomer SA Texas 09/2022 0.32
6,125% Sberbank of Russia 02/2022 0.32
7,75% Alfa Bank 04/2021 0.26
5,25% Petroleos de Venezuela SA 2017 0.24
5,125% Bancolombia SA 09/2022 0.23
6,95% Alam Synergy 2017/2020 0.22
7% Theta Cap (Lippo) 5/2019 c2016 0.22
4,9% Petroleos de Venezuela 10/2014 0.20
6,125% Lukoil International Finance BV 11/2020 0.20
10,25% Afren PLC 2016/2019 0.17
5,2998% Ras Laffan 2020 0.15
Cash and Cash equivalent 1.56
Number of holdings 109 

Please note that the holdings are updated with a delay of 1 month.

Background data
ISIN code LU0304976276
Start date November, 2007
Status Quoted
Currency EURO
Fund assets (mill. EUR) 2
Risk profile
Risk profile 4


More fund information

More information

Online materials